
Nurseries Database Subscription
Want to know more? Our sales team can help
Call: 020 7841 0045
Email: [email protected]
£2,000.00 (£2,400.00 incl VAT) for 1 year
By clicking on Buy Now you are acknowledging that you have read and understood the Data Licence Agreement and agree to the terms and conditions.
You are purchasing a 12 month subscription to a dataset which is a comma separated spreadsheet (.csv). Data is updated on a weekly basis. Up-to-date downloads are accessible in your Client Dashboard on this site. Numbers below are indicative and subject to change as data is continually monitored and updated.
Breakdown by field coverage:
The following shows the number of records that match your selections:
| Total Number of Records | 1182 |
|---|---|
| Named Contacts | 1174 |
| Postal Addresses | 1182 |
| Number of Organisations | 806 |
| Number of Sites | 806 |
| Direct Phone Numbers | 1 |
| Main Phone Numbers | 1180 |
| Unique Direct Emails | 238 |
| Organisational Emails | 681 |
Breakdown by Organisation Type:
Summary:
| Organisation type | Organisation count | Contact Count |
|---|---|---|
| Schools | 806 | 1182 |
Breakdown:
| Area of Government | Specific Organisation Type | Contact Count |
|---|---|---|
| Schools | Pre-School/Nursery | 1182 |
Breakdown by Job Function:
Please note post holders many have multiple responsibilities and will therefore be counted more than once in this table.
| Functional Area | Specific Category | Category ID | Contact Count |
|---|---|---|---|
| Seniority | Chairman Most senior ‘non executive’ contact |
3 | 2 |
| Seniority | Chief Officer The most senior Executive Contact |
6 | 812 |
| Seniority | Top Level Director Senior Director who reports directly to the Chief Officer |
12 | 367 |
| Education | Executive Headteacher Head Teachers who work across multiple Schools to help and support their improvement. Can either be the actual part time Heads of those Schools, working with ‘Associate Heads’, or is a full time head in one School and works with other Head Teachers. |
771 | 89 |
Breakdown by Management Level:
This shows the number of contacts from your selection by their level of management within their organisation.
| Seniority | Contact Count |
|---|---|
| Chairman | 2 |
| Chief Officer | 811 |
| Top Level Director | 367 |
| Unspecified | 2 |
Breakdown by Area:
These show the number of contacts by political region and then by postcode area.
| Region | Contact Count |
|---|---|
| East Midlands | 49 |
| Eastern | 79 |
| London | 153 |
| North East | 78 |
| North West | 115 |
| Northern Ireland | 101 |
| Scotland | 298 |
| South East | 92 |
| South West | 35 |
| Wales | 13 |
| West Midlands | 104 |
| Yorkshire and Humber | 65 |




